The current best known volume bound by 97 points is .4999609.
Currently, 98 points is the lower bound, with a current best volume of .5001309. Here's a simplified version of 98 points bounding a volume of 1/2.
pts =
({{25161,15239,15738}, {-19559,26175,-6775}, {-4006,24157,-22572},
{26243,20473,1977}, {3626,21357,25058}, {-16176,-20481,19867},
{19600,24155,-12113}, {-20547,-23666,-10570}, {15495,-4185,28992},
{-30124,-3246,14209}, {20518,-25644,-4873}, {-27314,-16747,8407},
{24128,-1894,-22531}, {28918,-5278,15688}, {-9651,-30430,-8794},
{32124,-8719,2667}, {7,-28881,15714}, {-27983,17284,5117},
{31307,-5904,-8466}, {-29112,-13355,-7321}, {-11197,31241,2423},
{-16493,-6895,-28142}, {-4835,-19067,26682}, {-27426,9201,16379},
{-14201,11757,-27212}, {-13743,26726,14584}, {15279,29455,544},
{23529,14005,-19238}, {3316,13250,-29746}, {32829,6364,-1267},
{-17854,20459,-18567}, {23584,2651,22825}, {-31684,1388,-8352},
{-27907,13905,-10730}, {-20649,-25299,3031}, {-7914,13803,28914},
{-5685,31345,-9492}, {8966,26190,-18664}, {13899,26052,14660},
{-19436,-5349,26308}, {12582,-26252,15883}, {9,3354,32858},
{15269,12403,25837}, {-27834,-4988,-17084}, {-32368,2810,4363},
{-18997,10095,25337}, {2653,-27021,-19141}, {14688,14913,-25846},
{31456,5955,8605}, {22783,-19010,-14896}, {7504,-30451,-9382},
{11921,-30012,5350}, {-6237,3312,-32379}, {5452,32220,3112},
{4892,30443,-11704}, {20633,-13337,22304}, {13320,-19143,-23609},
{-15014,-19141,-22978}, {1043,-33106,290}, {26794,-18693,4769},
{-22610,4416,-23628}, {-11418,-29433,9363}, {-1517,-12798,-30638},
{23056,-19104,13931}, {10706,-3817,-31400}, {7894,7519,30955},
{5255,-14276,29698}, {-1278,31511,10073}, {-9977,-7220,30694},
{-6921,22257,22989}, {29137,11121,-9805}, {-31068,-7994,1171},
{-18843,17399,20269}, {-8660,-25176,-19425}, {12922,-18519,24195},
{27836,-15187,-6057}, {-21640,22315,9878}, {-6851,-32147,3772},
{-23691,-11945,18070}, {4488,2283,-32516}, {14245,5686,-28818},
{-22214,-12745,-19863}, {22760,-11594,-20279}, {-12368,2766,29586},
{5081,28759,15175}, {4609,-19768,-25959}, {-1159,-8679,31850},
{13750,-25002,-14800}, {-24581,10464,-18734}, {4255,-22632,22566},
{28756,3237,-13827}, {-9454,-14279,-28365}, {19317,-24852,6639},
{12130,-11039,-28322}, {-6116,-4669,-31895}, {-30516,9944,-2126},
{-24217,1636,21574}, {20094,24320,7885}} * 1/(2^20 +2))//N;
Max[EuclideanDistance[#[[1]], #[[2]]] & /@ Subsets[pts, {2}]]
0.999997
Volume[ConvexHullMesh[N[pts]]]
0.500044
Here's a picture of a non-simplified version of the 98 points. All three vertices of a blue triangle are at distance 1 from a vertex on the other side.

A similar picture for 36 points, which bounds a volume of 0.4699687. I believe this is optimal. Some believed-optimal solutions for 7, 8, 9, 10, 11, and 16 points are at my blog article and at the demo biggest little polyhedron, which has been updated.
