A squared rectangle is a rectangle dissected into squares.
squared rectangles are called perfect if the squares in the tiling are all of different sizes and are positive integers.
The smallest perfect squared rectangle is 33x32 in width and height. 
The corners are the squares 18, 15, 14 and 9. 9 is the smallest known corner in a perfect squared rectangle. Millions of squared rectangles have been produced, this is the only known example of 9 in a corner. It is also the only known example of 14 in a corner. It is conjectured that 9 and 14 are only possible as corners in this arrangement. PSRs (perfect squared rectangles) have corners sizes from 15 upwards but only one example of a PSR with a corner of 11 is known. It was found by Brian Trial. http://www.squaring.net/sq/sr/spsr/51-773x661-11corner.pdf
The corresponding problem for the smallest square on the boundary has been solved by Ian Gambini. The smallest square possible on the boundary is 5. PSRs and PSSs (perfect squared squares) exist with squares on the boundary with sides of 5 and above. http://www.squaring.net/sq/sr/spsr/5-side-spss.png
Brian Trial also found 3 PSRs with 5 on the boundary http://www.squaring.net/sq/sr/spsr/o28-5-side.txt1pp.pdf (you need to zoom in to see the small squares)
No examples of PSRs with corners of 10, 12 and 13 are known.
Are they even possible?
I have generated whole orders of PSRs, over 300 million squared rectangles, all the way from order 9 up to 24 squares and have not found any with corners of 10,11,12,13. Brian Trial has different packing software and has found the order 51 PSR with the 11 corner but nothing else is known, to my knowledge.
Any suggestions, or useful software would be most welcome.
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
UPDATE 2024 Brian's answers are quite amazing
Bouwkampcodes for SPSRs with corners of size 10,11,12,13 and 14 found by Brian are;
48 1271 1545 (712,559)(153,406)(280,332,253)(79,580)(228,52)(176,287)(124,164,116)(73,214)(48,68)(84,40)(91,161)(141)(46,38)(8,30)(32,22)(21,70)(24,49)(18,14)(13,25)(11,7)(5,2)(3,12)(10,1)(9)

48 1271 x 1545 , 10 corner zooming in.
48 1739 2989 (11,10,24,38,58,61,125,168,308,936)(1,9)(12)(4,5)(16)(15,14)(32,20)(31)(75,3)(64)(63)(146,43)(138)(211)(284)(106,202)(176,35)(141)(45,157)(534,112)(269)(153,1052)(687)(475,212)(263,1001)(738)
31 641 562 (12,13,17,32,61,117,150,239)(11,1)(10,4)(6,15)(27)(18,29)(45)(34,56)(57,22)(35,127,33)(94,89)(92)(5,323)(318)
43 1551 1567 (13,14,18,40,46,83,113,188,304,732)(12,1)(11,4)(22)(23)(8,39,15)(9,37)(31)(24)(94)(90,30)(143)(184)(93,95)(101,42)(17,76)(74,21)(59)(325)(494)(222,103)(835)(716)
49 5124 3889 (1849,1484,1791)(1177,307)(2098)(1037,812)(225,536,1228)(485,466,311)(155,692)(84,537)(206,214,65)(149)(139,67)(59,304)(126)(85,54)(61,119)(55,30)(33,58)(19,20,16)(8,25)(7,17)(14,5)(4,13,3)(10)(9)




